Trends › Bahria Town Islamabad
Bahria Town Islamabad prices per marla
8 blocks tracked in Islamabad, 2 with enough data to publish a median. Updated nightly.
Approved society
| Block | Houses — per marla | Plots — per marla | Listings |
|---|---|---|---|
| Overseas Enclave | Not enough data | Not enough data | 0 |
| Phase 1 | Rs 32.4 Lacs | Not enough data | 9 |
| Phase 2 | Not enough data | Rs 26.1 Lacs | 10 |
| Phase 3 | Not enough data | Not enough data | 0 |
| Phase 4 | Not enough data | Not enough data | 0 |
| Phase 7 | Not enough data | Not enough data | 0 |
| Phase 8 | Not enough data | Not enough data | 0 |
| Safari Valley | Not enough data | Not enough data | 0 |
How this is calculated. Median asking price per marla from gharloo
listings published this month, with the top and bottom 5% removed. Blocks with
fewer than 5 listings show “not enough data” rather than a misleading figure.