Trends › DHA Islamabad
DHA Islamabad prices per marla
6 blocks tracked in Islamabad, 2 with enough data to publish a median. Updated nightly.
Approved society
| Block | Houses — per marla | Plots — per marla | Listings |
|---|---|---|---|
| Phase 1 | Rs 31.8 Lacs | Not enough data | 9 |
| Phase 2 | Not enough data | Rs 27.4 Lacs | 9 |
| Phase 2 Ext | Not enough data | Not enough data | 0 |
| Phase 3 | Not enough data | Not enough data | 0 |
| Phase 5 | Not enough data | Not enough data | 0 |
| Phase 6 | Not enough data | Not enough data | 0 |
How this is calculated. Median asking price per marla from gharloo
listings published this month, with the top and bottom 5% removed. Blocks with
fewer than 5 listings show “not enough data” rather than a misleading figure.