Trends › DHA Karachi
DHA Karachi prices per marla
9 blocks tracked in Karachi, 1 with enough data to publish a median. Updated nightly.
Approved society
| Block | Houses — per marla | Plots — per marla | Listings |
|---|---|---|---|
| Phase 1 | Not enough data | Rs 25.3 Lacs | 9 |
| Phase 2 | Not enough data | Not enough data | 0 |
| Phase 2 Ext | Not enough data | Not enough data | 0 |
| Phase 4 | Not enough data | Not enough data | 0 |
| Phase 5 | Not enough data | Not enough data | 0 |
| Phase 6 | Not enough data | Not enough data | 0 |
| Phase 7 | Not enough data | Not enough data | 0 |
| Phase 7 Ext | Not enough data | Not enough data | 0 |
| Phase 8 | Not enough data | Not enough data | 0 |
How this is calculated. Median asking price per marla from gharloo
listings published this month, with the top and bottom 5% removed. Blocks with
fewer than 5 listings show “not enough data” rather than a misleading figure.