Trends › Islamabad Sectors
Islamabad Sectors prices per marla
11 blocks tracked in Islamabad, 2 with enough data to publish a median. Updated nightly.
Approved society
| Block | Houses — per marla | Plots — per marla | Listings |
|---|---|---|---|
| D-12 | Not enough data | Not enough data | 0 |
| E-11 | Not enough data | Rs 24.6 Lacs | 8 |
| F-10 | Not enough data | Not enough data | 0 |
| F-11 | Not enough data | Not enough data | 0 |
| F-6 | Not enough data | Rs 26.7 Lacs | 8 |
| F-7 | Not enough data | Not enough data | 0 |
| F-8 | Not enough data | Not enough data | 0 |
| G-11 | Not enough data | Not enough data | 0 |
| G-13 | Not enough data | Not enough data | 0 |
| G-14 | Not enough data | Not enough data | 0 |
| I-8 | Not enough data | Not enough data | 0 |
How this is calculated. Median asking price per marla from gharloo
listings published this month, with the top and bottom 5% removed. Blocks with
fewer than 5 listings show “not enough data” rather than a misleading figure.