Trends › Lake City
Lake City prices per marla
7 blocks tracked in Lahore, 1 with enough data to publish a median. Updated nightly.
Approved society
| Block | Houses — per marla | Plots — per marla | Listings |
|---|---|---|---|
| Sector M1 | Not enough data | Rs 18.3 Lacs | 8 |
| Sector M2 | Not enough data | Not enough data | 0 |
| Sector M3 | Not enough data | Not enough data | 0 |
| Sector M4 | Not enough data | Not enough data | 0 |
| Sector M5 | Not enough data | Not enough data | 0 |
| Sector M7 | Not enough data | Not enough data | 0 |
| Sector M8 | Not enough data | Not enough data | 0 |
How this is calculated. Median asking price per marla from gharloo
listings published this month, with the top and bottom 5% removed. Blocks with
fewer than 5 listings show “not enough data” rather than a misleading figure.