Trends › Park View City
Park View City prices per marla
5 blocks tracked in Islamabad, 2 with enough data to publish a median. Updated nightly.
Approved society
| Block | Houses — per marla | Plots — per marla | Listings |
|---|---|---|---|
| Block A | Rs 35.5 Lacs | Rs 28.5 Lacs | 10 |
| Block B | Not enough data | Rs 20.6 Lacs | 7 |
| Block C | Not enough data | Not enough data | 0 |
| Downtown | Not enough data | Not enough data | 0 |
| Golf Estate | Not enough data | Not enough data | 0 |
How this is calculated. Median asking price per marla from gharloo
listings published this month, with the top and bottom 5% removed. Blocks with
fewer than 5 listings show “not enough data” rather than a misleading figure.